Metal End Fitting Ball Socket
Model: | JH-ST003 |
Place of Origin: | Zhejiang,China (Mainland) |
Type: | Others |
Material: | Steel |
Brand Name: | JH |
Material: | Steel |
![]() |
NINGBO JH MACHINERY CO.,LTD.
Metal End Fitting Ball Socket, China Metal End Fitting Ball Socket Manufacturer
|
Model: | JH-ST003 |
Place of Origin: | Zhejiang,China (Mainland) |
Type: | Others |
Material: | Steel |
Brand Name: | JH |
Material: | Steel |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 0.1 USD | Production Capacity: | 100000pcs/month |
Trade Term: | FOB,CIF,DDP,EXW | Packing: | Per customer's... |
Payment Terms: | Paypal, L/C, T/T | Delivery Date: | 30days |
Min. Order: | 1000 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
Fitting Code: MBI
FOR SPRING TYPEABCDEBALL DIA.PART NUMBERCAD
6 | 0.84" | M6 x 1.0 | 0.75" | 0.39" | 1/4 UNC | 8mm | 06MBI | |
8 | 0.98" | M8 x 1.25 | 0.91" | 0.47" | 5/16 UNC | 10mm | 08MBI | |
10 | 1.18" | M10 x 1.5 | 1.14" | 0.63" | 5/16 UNC | 13mm | 10MBI | |
14 | 1.38" | M10 x 1.5 | 1.38" | 0.75" | 3/8 UNC | 16mm | 14MBI |
Fitting Code: MB
FOR SPRING TYPEABCDEBALL DIA.PART NUMBERCAD
6 | 0.84" | M6 x 1.0 | 0.75" | 0.39" | M5 x 0.8 | 8mm | 06MB | |
8 | 1.18" | M8 x 1.25 | 1.12" | 0.65" | M8 x 1.25 | 13mm | 08MB | |
10 | 1.18" | M10 x 1.5 | 1.14" | 0.63" | M8 x 1.25 | 13mm | 10MB | |
14 | 1.38" | M10 x 1.5 | 1.38" | 0.75" | M10 x 1.5 | 16mm | 14MB | |
20 | 1.77" | M14 x 1.5 | 1.89" | 1.1" | M14 x 1.15 | 19mm | 20MB |
Category: Machinery Parts